<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Online</title>
	<atom:link href="http://www.clickforexonline.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.clickforexonline.com</link>
	<description>Forex and Financial Online</description>
	<lastBuildDate>Tue, 22 Nov 2011 06:27:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Daily Report: Euro Steady but Sentiments Weak on European Debt</title>
		<link>http://www.clickforexonline.com/daily-report-euro-steady-but-sentiments-weak-on-european-debt</link>
		<comments>http://www.clickforexonline.com/daily-report-euro-steady-but-sentiments-weak-on-european-debt#comments</comments>
		<pubDate>Tue, 22 Nov 2011 06:27:54 +0000</pubDate>
		<dc:creator>Forex</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[Daily]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[European]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[Sentiments]]></category>
		<category><![CDATA[Steady]]></category>
		<category><![CDATA[Weak]]></category>

		<guid isPermaLink="false">http://www.clickforexonline.com/daily-report-euro-steady-but-sentiments-weak-on-european-debt</guid>
		<description><![CDATA[While Euro remains steady against dollar and yen, commodity currencies are broadly lower as market sentiments are weighed down by continuous concern on European debt crisis. AUD/USD stayed below parity as Asian markets are broadly lower following the -1.13% fall in DOW. Markets are still talking about Spain&#8217;s 10 year]]></description>
			<content:encoded><![CDATA[<p>While Euro remains steady against dollar and yen, commodity currencies are broadly lower as market sentiments are weighed down by continuous concern on European debt crisis. AUD/USD stayed below parity as Asian markets are broadly lower following the -1.13% fall in DOW. Markets are still talking about Spain&#8217;s 10 year<img src="http://feeds.feedburner.com/~r/ActionInsightmarketOverview/~4/0YfarZTWKY8" height="1" width="1"/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.clickforexonline.com/daily-report-euro-steady-but-sentiments-weak-on-european-debt/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. dollars extended gains as a super-committee no consolidation ahead</title>
		<link>http://www.clickforexonline.com/u-s-dollars-extended-gains-as-a-super-committee-no-consolidation-ahead</link>
		<comments>http://www.clickforexonline.com/u-s-dollars-extended-gains-as-a-super-committee-no-consolidation-ahead#comments</comments>
		<pubDate>Tue, 22 Nov 2011 04:05:09 +0000</pubDate>
		<dc:creator>Forex</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[ahead]]></category>
		<category><![CDATA[Consolidation]]></category>
		<category><![CDATA[dollars]]></category>
		<category><![CDATA[Extended]]></category>
		<category><![CDATA[Gains]]></category>
		<category><![CDATA[supercommittee]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://www.clickforexonline.com/u-s-dollars-extended-gains-as-a-super-committee-no-consolidation-ahead</guid>
		<description><![CDATA[The Dow Jones FXCM U.S. dollars pushed higher today than the risk of stopping the flow stream investors to the safety of the greenback. But with five advanced during the last six meetings of the dollar I see within its recent range to consolidate. The most important values ​​are observed.]]></description>
			<content:encoded><![CDATA[<p>The Dow Jones FXCM U.S. dollars pushed higher today than the risk of stopping the flow stream investors to the safety of the greenback. But with five advanced during the last six meetings of the dollar I see within its recent range to consolidate. The most important values ​​are observed. <br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.clickforexonline.com/u-s-dollars-extended-gains-as-a-super-committee-no-consolidation-ahead/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q&amp;A: Is there a Forex Trading indicator that shows “in real time” how many pairs are being traded?</title>
		<link>http://www.clickforexonline.com/qa-is-there-a-forex-trading-indicator-that-shows-%e2%80%9cin-real-time%e2%80%9d-how-many-pairs-are-being-traded</link>
		<comments>http://www.clickforexonline.com/qa-is-there-a-forex-trading-indicator-that-shows-%e2%80%9cin-real-time%e2%80%9d-how-many-pairs-are-being-traded#comments</comments>
		<pubDate>Tue, 22 Nov 2011 01:30:23 +0000</pubDate>
		<dc:creator>Forex</dc:creator>
				<category><![CDATA[Forex Questions & Answers]]></category>
		<category><![CDATA[being]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[Indicator]]></category>
		<category><![CDATA[many]]></category>
		<category><![CDATA[Pairs]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[shows]]></category>
		<category><![CDATA[there]]></category>
		<category><![CDATA[time”]]></category>
		<category><![CDATA[Traded]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[“in]]></category>

		<guid isPermaLink="false">http://www.clickforexonline.com/qa-is-there-a-forex-trading-indicator-that-shows-%e2%80%9cin-real-time%e2%80%9d-how-many-pairs-are-being-traded</guid>
		<description><![CDATA[Question by larrynpn: Is there a Forex Trading indicator that shows “in real time” how many pairs are being traded? Is it possible for one to manipulate the price of a currency pair by selling or buying a huge amount? I don&#8217;t want to buy a huge lot and the price goes down because my]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question by larrynpn</i>: Is there a Forex Trading indicator that shows “in real time” how many pairs are being traded?</strong><br />
Is it possible for one to manipulate the price of a currency pair by selling or buying a huge amount? I don&#8217;t want to buy a huge lot and the price goes down because my own trade made it go down. I don&#8217;t want my own trade to change the price trend because if I buy more than is actually being traded on the market, it more likely will go in the opposite direction I want it to go.</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by FX Real</i><br/>If you are placing your trades with a market maker, then large trades may have a significant impact. If on the other hand you are placing trades with a broker that is operating STP unless your trades are unusually large they will likely cause little impact.</p>
<p>Since the forex market has no central exchange, there really is no way to know accurately how many or what pairs are being traded globally at any given moment.</p>
<p><strong>Give your answer to this question below!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.clickforexonline.com/qa-is-there-a-forex-trading-indicator-that-shows-%e2%80%9cin-real-time%e2%80%9d-how-many-pairs-are-being-traded/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European Session: Orders and Options Watch</title>
		<link>http://www.clickforexonline.com/european-session-orders-and-options-watch-17</link>
		<comments>http://www.clickforexonline.com/european-session-orders-and-options-watch-17#comments</comments>
		<pubDate>Mon, 21 Nov 2011 23:49:51 +0000</pubDate>
		<dc:creator>Forex</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[European]]></category>
		<category><![CDATA[Options]]></category>
		<category><![CDATA[Orders]]></category>
		<category><![CDATA[Session]]></category>
		<category><![CDATA[Watch]]></category>

		<guid isPermaLink="false">http://www.clickforexonline.com/european-session-orders-and-options-watch-17</guid>
		<description><![CDATA[EUR: The single currency traded narrowly but with a relatively weak undertone in part due to negative comments from Chinese official saying that a global recession could be prolonged, however, decent demand is still noted at 1.3500, more bids are tipped at 1.3465-70 with mixture of bids and stops seen]]></description>
			<content:encoded><![CDATA[<p>EUR: The single currency traded narrowly but with a relatively weak undertone in part due to negative comments from Chinese official saying that a global recession could be prolonged, however, decent demand is still noted at 1.3500, more bids are tipped at 1.3465-70 with mixture of bids and stops seen<img src="http://feeds.feedburner.com/~r/ActionInsightmarketOverview/~4/uReE7KnKODk" height="1" width="1"/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.clickforexonline.com/european-session-orders-and-options-watch-17/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010-05-27 Live Trading Session in Secret Forex Elite Room.mp4</title>
		<link>http://www.clickforexonline.com/2010-05-27-live-trading-session-in-secret-forex-elite-room-mp4</link>
		<comments>http://www.clickforexonline.com/2010-05-27-live-trading-session-in-secret-forex-elite-room-mp4#comments</comments>
		<pubDate>Mon, 21 Nov 2011 23:49:30 +0000</pubDate>
		<dc:creator>Forex</dc:creator>
				<category><![CDATA[Forex Videos]]></category>
		<category><![CDATA[20100527]]></category>
		<category><![CDATA[Elite]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[Live]]></category>
		<category><![CDATA[Room.mp4]]></category>
		<category><![CDATA[Secret]]></category>
		<category><![CDATA[Session]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://www.clickforexonline.com/2010-05-27-live-trading-session-in-secret-forex-elite-room-mp4</guid>
		<description><![CDATA[www.secretforexelite.com Secret Forex Elite Live Trading Room, do you want to join? Feel free to contact us at: secretforexelite@gmail.com. Daily Live Trading Asian, Europen, New York Sessions. Everyone Welcome ! Relaxed, friendly atmosphere! secretforexelite@gmail.com www.secretforexelite.com Video Rating: 0 / 5]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/uL4otTItqCc?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/uL4otTItqCc?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>www.secretforexelite.com Secret Forex Elite Live Trading Room, do you want to join? Feel free to contact us at: secretforexelite@gmail.com. Daily Live Trading Asian, Europen, New York Sessions. Everyone Welcome ! Relaxed, friendly atmosphere! secretforexelite@gmail.com www.secretforexelite.com<br />
<strong>Video Rating: 0 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.clickforexonline.com/2010-05-27-live-trading-session-in-secret-forex-elite-room-mp4/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>US Session: Orders and Options Watch</title>
		<link>http://www.clickforexonline.com/us-session-orders-and-options-watch-27</link>
		<comments>http://www.clickforexonline.com/us-session-orders-and-options-watch-27#comments</comments>
		<pubDate>Mon, 21 Nov 2011 22:11:39 +0000</pubDate>
		<dc:creator>Forex</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[Options]]></category>
		<category><![CDATA[Orders]]></category>
		<category><![CDATA[Session]]></category>
		<category><![CDATA[Watch]]></category>

		<guid isPermaLink="false">http://www.clickforexonline.com/us-session-orders-and-options-watch-27</guid>
		<description><![CDATA[EUR: Despite all those political changes made in Spain and Italy, it seemed that investors and traders are not quite satisfied and considered those may not be enough to solve the debt crisis, rumors of French losing stable rating outlook also put pressure on euro, the single currency dropped again]]></description>
			<content:encoded><![CDATA[<p>EUR: Despite all those political changes made in Spain and Italy, it seemed that investors and traders are not quite satisfied and considered those may not be enough to solve the debt crisis, rumors of French losing stable rating outlook also put pressure on euro, the single currency dropped again<img src="http://feeds.feedburner.com/~r/ActionInsightmarketOverview/~4/izZWkMVlsfA" height="1" width="1"/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.clickforexonline.com/us-session-orders-and-options-watch-27/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mid-Day Report: Risk Off as Markets Weighed Further Down by Moody&#8217;s Warning on France Rating</title>
		<link>http://www.clickforexonline.com/mid-day-report-risk-off-as-markets-weighed-further-down-by-moodys-warning-on-france-rating</link>
		<comments>http://www.clickforexonline.com/mid-day-report-risk-off-as-markets-weighed-further-down-by-moodys-warning-on-france-rating#comments</comments>
		<pubDate>Mon, 21 Nov 2011 18:45:31 +0000</pubDate>
		<dc:creator>Forex</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[down]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[further]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[MidDay]]></category>
		<category><![CDATA[Moody's]]></category>
		<category><![CDATA[rating]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Warning]]></category>
		<category><![CDATA[weighed]]></category>

		<guid isPermaLink="false">http://www.clickforexonline.com/mid-day-report-risk-off-as-markets-weighed-further-down-by-moodys-warning-on-france-rating</guid>
		<description><![CDATA[In addition to the concern on the failure of the US supercommittee, market sentiments are also weighed down by Moody&#8217;s warning on France&#8217;s rating outlook. Moody&#8217;s noted in its Weekly Credit Outlook report today that rising bond yields for extended period would &#34;amplify the fiscal challenges the French government faces]]></description>
			<content:encoded><![CDATA[<p>In addition to the concern on the failure of the US supercommittee, market sentiments are also weighed down by Moody&#8217;s warning on France&#8217;s rating outlook. Moody&#8217;s noted in its Weekly Credit Outlook report today that rising bond yields for extended period would &quot;amplify the fiscal challenges the French government faces<img src="http://feeds.feedburner.com/~r/ActionInsightmarketOverview/~4/a2RMMsADnkQ" height="1" width="1"/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.clickforexonline.com/mid-day-report-risk-off-as-markets-weighed-further-down-by-moodys-warning-on-france-rating/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guest Commentary: Gold &amp; Silver Daily Outlook 11.21.2011</title>
		<link>http://www.clickforexonline.com/guest-commentary-gold-silver-daily-outlook-11-21-2011</link>
		<comments>http://www.clickforexonline.com/guest-commentary-gold-silver-daily-outlook-11-21-2011#comments</comments>
		<pubDate>Mon, 21 Nov 2011 15:48:53 +0000</pubDate>
		<dc:creator>Forex</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[11.21.2011]]></category>
		<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Daily]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Guest]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[Silver]]></category>

		<guid isPermaLink="false">http://www.clickforexonline.com/guest-commentary-gold-silver-daily-outlook-11-21-2011</guid>
		<description><![CDATA[Gold and silver managed to bounce back on Friday after the sharp declines to these metals prices on Thursday. The U.S. debt talks will probably occupy the news cycle during the week with the Super-committee will try and propose budget cuts.]]></description>
			<content:encoded><![CDATA[<p>Gold and silver managed to bounce back on Friday after the sharp declines to these metals prices on Thursday. The U.S. debt talks will probably occupy the news cycle during the week with the Super-committee will try and propose budget cuts.<br />
<br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.clickforexonline.com/guest-commentary-gold-silver-daily-outlook-11-21-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mike Bridges: How Forex is a Trader Friendly Market</title>
		<link>http://www.clickforexonline.com/mike-bridges-how-forex-is-a-trader-friendly-market</link>
		<comments>http://www.clickforexonline.com/mike-bridges-how-forex-is-a-trader-friendly-market#comments</comments>
		<pubDate>Mon, 21 Nov 2011 15:48:12 +0000</pubDate>
		<dc:creator>Forex</dc:creator>
				<category><![CDATA[Forex Videos]]></category>
		<category><![CDATA[Bridges]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[Friendly]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Mike]]></category>
		<category><![CDATA[Trader]]></category>

		<guid isPermaLink="false">http://www.clickforexonline.com/mike-bridges-how-forex-is-a-trader-friendly-market</guid>
		<description><![CDATA[In this video, Mike Bridges discusses how forex is friendly to traders including: free chart and data, easy-to-use platforms, unlimited paper trading and much more. Bridges goes into each of these benefits in-depth.]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/A20QaJm8GiU?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/A20QaJm8GiU?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>In this video, Mike Bridges discusses how forex is friendly to traders including: free chart and data, easy-to-use platforms, unlimited paper trading and much more. Bridges goes into each of these benefits in-depth.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clickforexonline.com/mike-bridges-how-forex-is-a-trader-friendly-market/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello ,i just start trading forex and i need some sources about MACD.?</title>
		<link>http://www.clickforexonline.com/hello-i-just-start-trading-forex-and-i-need-some-sources-about-macd</link>
		<comments>http://www.clickforexonline.com/hello-i-just-start-trading-forex-and-i-need-some-sources-about-macd#comments</comments>
		<pubDate>Mon, 21 Nov 2011 10:39:07 +0000</pubDate>
		<dc:creator>Forex</dc:creator>
				<category><![CDATA[Forex Questions & Answers]]></category>
		<category><![CDATA[About]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[hello]]></category>
		<category><![CDATA[just]]></category>
		<category><![CDATA[MACD]]></category>
		<category><![CDATA[need]]></category>
		<category><![CDATA[some]]></category>
		<category><![CDATA[sources]]></category>
		<category><![CDATA[Start]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://www.clickforexonline.com/hello-i-just-start-trading-forex-and-i-need-some-sources-about-macd</guid>
		<description><![CDATA[Question by Mohammad fallah: Hello ,i just start trading forex and i need some sources about MACD.? Hello ,i just start trading forex and i need some sources about MACD.,So if any one have pdf or ebook or website please let me know. Best answer: Answer by KIRKUKhttp://stockcharts.com/school/doku.php?id=chart_school:technical_indicators:moving_average_conve here&#8217;s some info&#8230; Give your answer to]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question by Mohammad fallah</i>: Hello ,i just start trading forex and i need some sources about MACD.?</strong><br />
Hello ,i just start trading forex and i need some sources about MACD.,So if any one have pdf or ebook or website please let me know.</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by KIRKUK</i><br/>http://stockcharts.com/school/doku.php?id=chart_school:technical_indicators:moving_average_conve</p>
<p>here&#8217;s some info&#8230;</p>
<p><strong>Give your answer to this question below!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.clickforexonline.com/hello-i-just-start-trading-forex-and-i-need-some-sources-about-macd/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

